Helicone is an open-source AI gateway focused on request logging and cost tracking via proxy. AI Control Center takes a dashboard-first approach — connect your existing provider keys directly, no proxy or code changes required.
| Feature | AI Control Center | Helicone |
|---|---|---|
| Integration method | Direct provider connection, no proxy | Proxy-based (change base URL) |
| Provider health monitoring | Included | Not a core feature |
| Cost optimizer with savings estimates | Included | Not included |
| Team roles & permissions | Owner, admin, developer, analyst, viewer | Basic team access |
| Audit logs | Full audit trail on keys and team changes | Limited |
| Best for | Teams wanting a dashboard with no code changes | Teams comfortable routing traffic through a proxy |
If you'd rather not change how your app talks to AI providers, AI Control Center connects directly — no proxy, no code changes.
Start free